BOSCH ICON Wiper Blade Size Reference Guide |
|||||||||
| Wiper Blade | Blade Length | Hook Arm | Wiper Blade | Blade Length | Hook Arm | ||||
|---|---|---|---|---|---|---|---|---|---|
| Inches | mm | 9x3 | 9x4 | Inches | mm | 9x3 | 9x4 | ||
| 13 A | 13 | 340 | M2* | M2* | 24 A | 24 | 600 | M2* | M2* |
| 15 A | 15 | 380 | M2* | M2* | 26 A | 26 | 650 | M2* | M2* |
| 16 A | 16 | 400 | M2* | M2* | 28 A | 28 | 700 | M2* | M2* |
| 17 A | 17 | 425 | M2* | M2* | 28 B | 28 | 700 | M2* | M2* |
| 17 B | 17 | 425 | M2* | M2* | 17 OE | 17 | 425 | ||
| 18 A | 18 | 450 | M2* | M2* | 18 OE | 18 | 450 | ||
| 18 B | 18 | 450 | M2* | M2* | 19 OE | 19 | 475 | ||
| 19 A | 19 | 475 | M2* | M2* | 20 OE | 20 | 500 | ||
| 19 B | 19 | 475 | M2* | M2* | 21 OE | 21 | 530 | ||
| 20 A | 20 | 500 | M2* | M2* | 22 OE | 22 | 550 | ||
| 20 B | 20 | 500 | M2* | M2* | 24 OE | 24 | 600 | ||
| 21 A | 21 | 530 | M2* | M2* | 26 OE | 26 | 650 | ||
| 21 B | 21 | 530 | M2* | M2* | 28 AOE (28OE) | 28 | 700 | ||
| 22 A | 22 | 550 | M2* | M2* | 28 BOE | 28 | 700 | ||
| 22 B | 22 | 550 | M2* | M2* | |||||
BOSCH EVOLUTION Wiper Blade Reference Guide |
|||||||||
| Wiper Blade | Blade Length | Pin Arm | Hook Arm | Side Lock | Pinch Tab | Top Lock | |||
| 4.8 mm | 6.35 mm | ||||||||
| Inches | mm | 3/16" | 1/4" | 9x3 | 9x4 | 22 mm | 19 mm | ||
| 4813 | 13 | 340 | M5 | M2* | M2* | √** | |||
| 4815 | 15 | 380 | M2* | M2* | √** | ||||
| 4816 | 16 | 400 | M5 | M2* | M2* | √** | |||
| 4817 | 17 | 425 | M2* | M2* | √** | ||||
| 4818 | 18 | 450 | M5 | M2* | M2* | √** | |||
| 4819 | 19 | 475 | M5 | M2* | M2* | √** | |||
| 4820 | 20 | 500 | M5 | M4 | M2* | M2* | √** | ||
| 4821 | 21 | 530 | M2* | M2* | √** | ||||
| 4822 | 22 | 550 | M4 | M2* | M2* | √** | |||
| 4824 | 24 | 600 | M4 | M2* | M2* | √** | |||
| 4826 | 26 | 650 | M2* | M2* | √** | ||||
| 4828 | 28 | 700 | M2* | M2* | √** | ||||
| 4836 | 17 | 425 | 5 | 3* | |||||
| 4837 | 18 | 450 | 5 | 3* | |||||
| 4838 | 19 | 475 | 5 | 3* | |||||
| 4839 | 20 | 500 | 5 | 3* | |||||
| 4840 | 21 | 530 | 5 | 3* | |||||
| 4841 | 22 | 550 | 5 | 3* | |||||
| 4842 | 24 | 600 | 5 | 3* | |||||
| 4843 | 26 | 650 | 5 | 3* | |||||
| 4844 | 28 | 700 | 5 | 3* | |||||
BOSCH Clear Advantage Wiper Blade Reference Guide |
|||||||||||
| P/N | Blade Length | Pin Arm | Hook Arm | Side Lock | Pinch Tab | Top Lock | |||||
| inches | mm | 4.8 mm 3/16" | 6.35 mm 1/4" | 9x3 | 9x4 | 22 mm | 19 mm | 16 mm | BMW | ||
| 13CA | 13 | 340 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | – | 4 |
| 15CA | 15 | 380 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 16CA | 16 | 400 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 17CA | 17 | 425 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | – | 4 |
| 18CA | 18 | 450 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 19CA | 19 | 475 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 20CA | 20 | 500 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 21CA | 21 | 530 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 22CA | 22 | 550 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 24CA | 24 | 600 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 26CA | 26 | 650 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
| 28CA | 28 | 700 | 1* | 1* | 1* | 1* | 2 | 4 | 3 | 6 | 4 |
BOSCH InSight Wiper Blade Reference Guide |
||||||
| Wiper Blade | Blade Length | Pin Arm | Hook Arm | |||
| 4.8 mm | 6.35 mm | |||||
| Inches | mm | 3/16" | 1/4" | 9x3 | 9x4 | |
| 4913 | 13 | 340 | U3* | U3* | U3* | U3* |
| 4915 | 15 | 380 | U3* | U3* | U3* | U3* |
| 4916 | 16 | 400 | U3* | U3* | U3* | U3* |
| 4917 | 17 | 425 | U3* | U3* | U3* | U3* |
| 4918 | 18 | 450 | U3* | U3* | U3* | U3* |
| 4919 | 19 | 475 | U3* | U3* | U3* | U3* |
| 4920 | 20 | 500 | U3* | U3* | U3* | U3* |
| 4921 | 21 | 530 | U3* | U3* | U3* | U3* |
| 4922 | 22 | 550 | U3* | U3* | U3* | U3* |
| 4924 | 24 | 600 | U3* | U3* | U3* | U3* |
| 4926 | 26 | 650 | U3* | U3* | U3* | U3* |
| 4928 | 28 | 700 | U3* | U3* | U3* | U3* |
BOSCH EXCEL+ Wiper Blade Reference Guide |
||||||||||||||
| Wiper Blade | Blade Length | Pin Arm | Hook Arm | Pin Blade | Side Saddle 7 mm | Bayonet | ||||||||
| 4.8 mm | 6.35 mm | |||||||||||||
| Inches | mm | 3/16" | 1/4" | 9x3 | 9x4 | Audi | 6 mm | 7 mm | 8 mm | 5 mm | 7 mm | |||
| 41913 | 13 | 340 | U1* | U1* | U1* | U1*, B6 | ||||||||
| 41915 | 15 | 380 | U1* | U1* | Pin, U1* | U1*, B6 | ||||||||
| 41916 | 16 | 400 | U1* | U1* | U1*, B6 | |||||||||
| 41917 | 17 | 425 | U1* | Pin, U1* | Q7 | U1*, B6 | ||||||||
| 41918 | 18 | 450 | U1* | U1* | U1*, B6 | |||||||||
| 41919 | 19 | 475 | U1* | U1* | U1* | Pin, U1* | Q7 | |||||||
| 41920 | 20 | 500 | U1* | U2 | U1* | U1* | H1 | |||||||
| 41921 | 21 | 530 | U2* | U2* | U2* | |||||||||
| 41922 | 22 | 550 | U2* | U2* | U2* | |||||||||
| 41924 | 24 | 600 | U2* | U2* | U2* | |||||||||
| 41926 | 26 | 650 | U2* | U2* | ||||||||||
| 41928 | 28 | 700 | H15* | |||||||||||
BOSCH MICRO EDGE Wiper Blade Reference Guide |
||||||||||||||
| Wiper Blade | Blade Length | Pin Arm | Hook Arm | Pin Blade | Side Saddle 7 mm | Bayonet | ||||||||
| 4.8 mm | 6.35 mm | |||||||||||||
| Inches | mm | 3/16" | 1/4" | 9x3 | 9x4 | Audi | 6 mm | 7 mm | 8 mm | 5 mm | 7 mm | |||
| 40710 | 10 | 260 | H2* | H2* | B6 | |||||||||
| 40711 | 11 | 280 | H2* | H2* | B6 | |||||||||
| 40713 | 13 | 340 | U1* | U1* | U1* | U1*, B6 | ||||||||
| 40715 | 15 | 380 | U1* | U1* | Pin, U1* | U1*, B6 | ||||||||
| 40716A | 16 | 400 | U1* | U1* | U1*, B6 | |||||||||
| 40717A | 17 | 425 | U1* | Pin, U1* | Q7 | U1*, B6 | ||||||||
| 40718A | 18 | 450 | U1* | U1* | U1*, B6 | |||||||||
| 40719A | 19 | 475 | U1* | U1* | U1* | Pin, U1* | Q7 | |||||||
| 40720A | 20 | 500 | U1* | U2 | U1* | U1* | H1 | |||||||
| 40721 | 21 | 530 | U2* | U2* | U2* | |||||||||
| 40722A | 22 | 550 | U2* | U2* | U2* | |||||||||
| 40724 | 24 | 600 | U2* | U2* | U2* | |||||||||
| 40726 | 26 | 650 | U2* | U2* | ||||||||||
| 40728 | 28 | 700 | H15* | |||||||||||
Aerotwin Wiper Blades™ |
|||||||
| Part Number | Length | Position | Part Number | Length | Position | ||
| Inches | mm | Inches | mm | ||||
| 3397007072 | 24/19 | 600/475 | Front | 3397009798 | 21/21 | 530/530 | Front |
| 3397007088 | 26/20 | 650/500 | Front | 3397118922 | 20/20 | 500/500 | Front |
| 3397007093 | 28/21 | 700/530 | Front | 3397118923 | 21/21 | 530/530 | Front |
| 3397007215 | 26/24 | 650/600 | Front | 3397118929 | 24/19 | 600/475 | Front |
| 3397007290 | 22/21 | 550/530 | Front | 3397118933 | 22/22 | 550/550 | Front |
| 3397007294 | 24/22 | 600/550 | Front | 3397118934 | 22/22 | 550/550 | Front |
| 3397007297 | 24/20 | 600/500 | Front | 3397118936 | 24/19 | 600/475 | Front |
| 3397007299 | 24/13 | 600/340 | Front | 3397118938 | 24/24 | 600/600 | Front |
| 3397007452 | 24/18 | 600/450 | Front | 3397118942 | 26/26 | 660/660 | Front |
| 3397007523 | 26/18 | 650/450 | Front | 3397118946 | 27/27 | 675/675 | Front |
| 3397007579 | 24/16 | 600/400 | Front | 3397118948 | 26/26 | 650/650 | Front |
| 3397007586 | 27/20 | 675/500 | Front | 3397118953 | 26/24 | 650/600 | Front |
| 3397007620 | 24/19 | 600/475 | Front | 3397118955 | 24/23 | 600/575 | Front |
| 3397007638 | 26/21 | 650/530 | Front | 3397118966 | 24/21 | 600/530 | Front |
| 3397007653 | 26/17 | 650/425 | Front | 3397118979 | 24/19 | 600/475 | Front |
| 3397009053 | 24/24 | 600/600 | Front | ||||
Twin Wiper Blades™ |
|||||||
| Part Number | Length | Position | Part Number | Length | Position | ||
| Inches | mm | Inches | mm | ||||
| 3397001014 | 22/22 | 550/550 | Front | 3397012455 | 26 | 650 | Front |
| 3397001359 | 28/25 | 700/630 | Front | 3397018300 | 24 | 600 | Front |
| 3397001367 | 25/24 | 630/600 | Front | 3397118302 | 24/24 | 600/600 | Front |
| 3397001394 | 23/20 | 575/500 | Front | 3397118306 | 24/19 | 600/475 | Front |
| 3397001472 | 18/16 | 450/400 | Front | 3397118308 | 24/22 | 600/550 | Front |
| 3397001539 | 26/22 | 650/550 | Front | 3397118401 | 21/21 | 530/530 | Front |
| 3397001543 | 24/22 | 600/550 | Front | 3397118404 | 21/20 | 530/500 | Front |
| 3397001582 | 22/21 | 550/530 | Front | 3397118406 | 21/19 | 530/475 | Front |
| 3397001583 | 21/21 | 530/530 | Front | 3397118408 | 21/21 | 530/530 | Front |
| 3397001584 | 21/19 | 530/475 | Front | 3397118421 | 22/22 | 550/550 | Front |
| 3397001728 | 22/19 | 550/475 | Front | 3397118423 | 22/20 | 550/500 | Front |
| 3397001802 | 24/21 | 600/530 | Front | 3397118427 | 22/16 | 550/400 | Front |
| 3397001814 | 25/25 | 630/630 | Front | 3397118451 | 23/23 | 575/575 | Front |
| 3397001909 | 22/22 | 550/550 | Front | 3397118506 | 18/18 | 450/450 | Front |
| 3397002937 | 24 | 600 | Front | 3397118541 | 19/19 | 475/475 | Front |
| 3397005046 | 27/27 | 675/675 | Front | 3397118542 | 19/18 | 475/450 | Front |
| 3397005808 | 26/26 | 650/650 | Front | 3397118561 | 20/20 | 500/500 | Front |
| 3397012091 | 24 | 600 | Front | 3397118611 | 16/16 | 400/400 | Front |
Rear Wiper Blades |
|||||||
| Part Number | Length | Position | Part Number | Length | Position | ||
| Inches | mm | Inches | mm | ||||
| A280H | 11 | 280 | Rear | H351 | 14 | 350 | Rear |
| A281H | 11 | 280 | Rear | H352 | 14 | 350 | Rear |
| A282H | 11 | 280 | Rear | H353 | 14 | 350 | Rear |
| A330H | 13 | 340 | Rear | H354 | 14 | 350 | Rear |
| A332H | 13 | 340 | Rear | H355 | 14 | 350 | Rear |
| A340H | 13 | 340 | Rear | H370 | 15 | 380 | Rear |
| A351H | 14 | 350 | Rear | H380 | 15 | 380 | Rear |
| A360H | 15 | 380 | Rear | H402 | 16 | 400 | Rear |
| A380H | 15 | 380 | Rear | H409 | 16 | 400 | Rear |
| A401H | 16 | 400 | Rear | H410 | 16 | 400 | Rear |
| A402H | 16 | 400 | Rear | H425 | 17 | 425 | Rear |
| H281 | 11 | 280 | Rear | H753 | 15 | 380 | Rear |
| H300 | 12 | 300 | Rear | H772 | 13 | 340 | Rear |
| H301 | 12 | 300 | Rear | H840 | 13 | 340 | Rear |
| H306 | 12 | 300 | Rear | H874 | 13 | 340 | Rear |
| H307 | 12 | 300 | Rear | ||||
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites. We may earn a commission from links that lead to the Amazon site.